Description
Production base on the RPM and the stroke of the pump
Course | 20 RPM | 30 RPM | 40 RPM | 50 RPM | Height |
EXTRA | 31.500 | 47.250 | 63.000 | 78.700 | 130 m.w.c |
NORMAL | 27.500 | 41.300 | 55.000 | 68.700 | 150 m.w.c |
A | 23.600 | 35.400 | 47.200 | 59.000 | 160 m.w.c |
B | 19.600 | 29.500 | 39.300 | 49.100 | 170 m.w.c |
C | 15.750 | 23.600 | 31.500 | 39.300 | 200 m.w.c |
m.w.c – Meters of Water Column
Maximum height of propulsion : until 200 m.w.c