Description
Production base on the RPM and the stroke of the pump
Course | 20 RPM | 30 RPM | 40 RPM | 50 RPM | Height |
EXTRA | 48.900 | 73.400 | 97.800 | ——- | 90 m.w.c |
NORMAL | 42.800 | 64.200 | 85.600 | 107.000 | 100 m.w.c |
A | 36.600 | 55.400 | 73.900 | 92.300 | 110 m.w.c |
B | 30.500 | 45.700 | 61.000 | 76.200 | 120 m.w.c |
C | 24.200 | 36.700 | 48.900 | 61.100 | 130 m.w.c |
m.w.c – Meters of Water Column
Maximum height of propulsion : until 130 m.w.c