Description
Production base on the RPM and the stroke of the pump
Course | 20 RPM | 30 RPM | 40 RPM | 50 RPM | Height |
Extra | 17.300 | 25.900 | 34.600 | 43.300 | 100 m.w.c |
Normal | 14.500 | 21.800 | 29.100 | 36.400 | 110 m.w.c |
A | 12.700 | 19.100 | 25.500 | 31.900 | 120 m.w.c |
B | 10.900 | 16.400 | 21.800 | 27.300 | 130 m.w.c |
C | 9.000 | 13.600 | 18.200 | 22.700 | 140 m.w.c |
D | 6.300 | 9.500 | 12.700 | 15.900 | 150 m.w.c |
m.w.c – Meters of Water Column
Maximum height of propulsion : until 150 m.w.c