Description
Production base on the RPM and the stroke of the pump
Course | 20 RPM | 30 RPM | 40 RPM | 50 RPM | Height |
Extra | 10.600 | 16.000 | 21.000 | 26.600 | 140 m.w.c |
Normal | 9.000 | 13.300 | 18.000 | 22.200 | 160 m.w.c |
A | 8.000 | 11.700 | 15.600 | 20.000 | 170 m.w.c |
B | 6.800 | 10.000 | 13.700 | 17.000 | 180 m.w.c |
C | 5.700 | 8.300 | 11.200 | 14.000 | 19 m.w.c |
D | 3.600 | 5.800 | 7.800 | 10.000 | 200 m.w.c |
m.w.c – Meters of Water Column
Maximum height of propulsion : until 200 m.w.c